Experience/Leveling Tables

From MapleStory Classic Wiki
Jump to navigation Jump to search

EXP to Next Level

Beginner (Level 1 - 9)

Beginner (Level 1 - 9)
Level Cumulative EXP Earned EXP to Next Level Previous Level Multiplier
1 0 15 N/A
2 15 34 2.2667
3 49 57 1.6765
4 106 92 1.6140
5 198 135 1.4674
6 333 372 2.7556
7 705 560 1.5054
8 1,265 840 1.5
9 2,105 1,242 1.4786

First Job (Level 10 - 29)

First Job (Level 10 - 29)
Level Cumulative EXP Earned EXP to Next Level Previous Level Multiplier
10 3,347 1,716 1.3816
11 5,063 2,360 1.3753
12 7,423 3,216 1.3627
13 10,639 4,200 1.3060
14 14,839 5,460 1.3000
15 20,299 7,050 1.2912
16 27,349 8,840 1.2539
17 36,189 11,040 1.2489
18 47,229 13,716 1.2424
19 60,945 16,680 1.2161
20 77,625 20,216 1.2120
21 97,841 24,402 1.2071
22 122,243 28,980 1.1876
23 151,223 34,320 1.1843
24 185,543 40,512 1.1804
25 226,055 47,216 1.1655
26 273,271 54,900 1.1627
27 328,171 63,666 1.1597
28 391,837 73,080 1.1479
29 464,917 83,720 1.1456

Second Job (Level 30 - 50)

Second Job (Level 30 - 50)
Level Cumulative EXP Earned EXP to Next Level Previous Level Multiplier
30 548,637 95,700 1.1431
31 644,337 108,480 1.1335
32 752,817 122,760 1.1316
33 875,577 138,666 1.1296
34 1,014,243 155,540 1.1217
35 1,169,783 174,216 1.1201
36 1,343,999 194,832 1.1183
37 1,538,831 216,600 1.1117
38 1,755,431 240,500 1.1103
39 1,995,931 266,682 1.1089
40 2,262,613 294,216 1.1032
41 2,556,829 324,240 1.1020
42 2,881,069 356,916 1.1008
43 3,237,985 391,160 1.0959
44 3,629,145 428,280 1.0949
45 4,057,425 468,450 1.0938
46 4,525,875 510,420 1.0896
47 5,036,295 555,680 1.0887
48 5,591,975 604,416 1.0877
49 6,196,391 655,200 1.0840
50 6,851,591 N/A N/A